Sell Your Shares
In order to sell your shares via One Off Trades:
When we receive your request, we will verify your identification document(s), and confirm the holding details with the share registry. If the provided identification documentation and holding details are correct we will sell your shares at the best prevailing market price, usually within two business days (depending on the service level you have requested).
On the day your shares are sold, you will receive a Contract Note via email detailing the price your shares were sold, the brokerage charged, and the net proceeds payable to you. The net consideration will be transferred to your nominated bank account on the second business day after your order has executed.
Brokerage and settlement
There are no fees payable upfront. Brokerage per holding sold is deducted from the sale proceeds at the rate of $90 per parcel up to $10,000 in value, or 0.90% per transaction over $10,000 in value for the standard Value Service. Same Day Sales are priced at $125 per parcel up to $10,000 in value, or 1.25% per transaction over $10,000. (All figures are exclusive of GST)
Example of share sale with fees
Example 1 - Selling shares worth less than $10,000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | Value | Same Day | VIP | |||||||
Number of Shares | 1,000 | 1,000 | 1,000 | Emily wants to sell shares in ABC Ltd | ||||||
Price per Share | $ | 7.39 | $ | 7.39 | $ | 7.39 | Her shares are sold at the best available market price, of $7.39 per share | |||
Gross Proceeds | $ | 7,390.00 | $ | 7,390.00 | $ | 7,390.00 | The proceeds are calculated as the number of shares sold, multiplied by the share price | |||
Fees | $ | 104.50 | $ | 143.00 | $ | 165.00 | $95 + GST for Value, $130 + GST for Same Day, $150 + GST for VIP | |||
Net Proceeds | $ | 7,285.50 | $ | 7,247.00 | $ | 7,225.00 | The total amount deposited directly into Emily's nominated bank account |
Example 2 - Selling shares worth more than $10,000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | Value | Same Day | VIP | |||||||
Number of Shares | 2,000 | 2,000 | 2,000 | Emily wants to sell shares in ABC Ltd | ||||||
Price per Share | $ | 7.39 | $ | 7.39 | $ | 7.39 | Her shares are sold at the best available market price, of $7.39 per share | |||
Gross Proceeds | $ | 14,780.00 | $ | 14,780.00 | $ | 14,780.00 | The proceeds are calculated as the number of shares sold, multiplied by the share price | |||
Fees | $ | 154.45 | $ | 211.35 | $ | 243.87 | 0.95% + GST for Value, 1.30% + GST for Same Day, 1.50% + GST for VIP | |||
Net Proceeds | $ | 14,625.55 | $ | 14,568.65 | $ | 14,536.13 | The total amount deposited directly into Emily's nominated bank account |
For standard Value Service (shares sold within 1 -2 business days), One Off Trades brokerage rate is $95 per parcel up to $10,000 in value, or 0.95% per transaction over $10,000 in value.
For expedited Same Day Service (shares sold the same day*), One Off Trades brokerage rate is $130 per parcel up to $10,000 in value, or 1.30% per transaction over $10,000.
(All figures above are exclusive of GST)
*For Same Day Service, the cut off time is 2:00pm AEST/AEDT. If your application is submitted after this time, it will be sold the next business day.
Example 1 - Selling shares worth less than $10,000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | Value | Same Day | VIP | |||||||
Number of Shares | 1,000 | 1,000 | 1,000 | Emily wants to sell shares in ABC Ltd | ||||||
Price per Share | $ | 7.39 | $ | 7.39 | $ | 7.39 | Her shares are sold at the best available market price, of $7.39 per share | |||
Gross Proceeds | $ | 7,390.00 | $ | 7,390.00 | $ | 7,390.00 | The proceeds are calculated as the number of shares sold, multiplied by the share price | |||
Fees | $ | 104.50 | $ | 143.00 | $ | 165.00 | $95 + GST for Value, $130 + GST for Same Day, $150 + GST for VIP | |||
Net Proceeds | $ | 7,285.50 | $ | 7,247.00 | $ | 7,225.00 | The total amount deposited directly into Emily's nominated bank account |
Example 2 - Selling shares worth more than $10,000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | Value | Same Day | VIP | |||||||
Number of Shares | 2,000 | 2,000 | 2,000 | Emily wants to sell shares in ABC Ltd | ||||||
Price per Share | $ | 7.39 | $ | 7.39 | $ | 7.39 | Her shares are sold at the best available market price, of $7.39 per share | |||
Gross Proceeds | $ | 14,780.00 | $ | 14,780.00 | $ | 14,780.00 | The proceeds are calculated as the number of shares sold, multiplied by the share price | |||
Fees | $ | 154.45 | $ | 211.35 | $ | 243.87 | 0.95% + GST for Value, 1.30% + GST for Same Day, 1.50% + GST for VIP | |||
Net Proceeds | $ | 14,625.55 | $ | 14,568.65 | $ | 14,536.13 | The total amount deposited directly into Emily's nominated bank account |
“Do any of the shareholders on this page go by another name than that which is listed on the registered holding details (as per a Holding or Dividend Statement) ?” Select yes, and upload the necessary name change document(s).
You may also email your document to [email protected] , just be sure to include your transaction ID.
In order to sell shares for a Deceased Estate you will require the following:
Copyright © One Off Trades 2019. All Rights Reserved.
Website developed by Tuple Technologies.
Enter / Search For a Stock Code / Company | ||
Stock Quantity To Sell (In Numbers) | ||
Result | ||
Stock Code : | ||
Stock Name : | ||
Last Trade Price** : | ||
Number of Shares : | ||
Estimated Fees* : | ||
Estimated Trade Total : | ||
*Estimated Fees are exclusive of GST based on the Value Service pricing
** Prices displayed are estimated based on third party APIs and not a guarantee of actual sale price at the time of sale. For pricing details, please visit the ASX website
Our offices will be operating limited operating and customer service hours from Friday, 24th December until Tuesday, 4th January.
If you require support during this period, please email [email protected].
Please refer to the table below for Holiday trading dates.
Date | Trading Hours | |
---|---|---|
Friday 24-Dec | Close Early | 10:30AM – 2:30PM |
Monday 27-Dec | Christmas Day | Closed (No sales will be placed until next Open date) |
Tuesday 28-Dec | Boxing Day | Closed (No sales will be placed until next Open date) |
Wednesday 29-Dec | Close Early | 10:30AM – 2:30PM |
Thursday 30-Dec | Close Early | 10:30AM – 2:30PM |
Friday 31-Dec | Close Early | 10:30AM – 2:30PM |
Monday 3-Jan | New Year’s Day | Closed (No sales will be placed until next Open date) |
Tuesday 4-Jan | Resuming Normal Hours | 9:00AM – 5:00PM |
Share sale forms submitted on ‘Closed’ dates will be processed on the next ‘Open’ date.