Holiday Closure Notice
One Off Trades will close at 5:00 PM on Monday, 23rd December, and will reopen on Thursday, 2nd January. During this period, no trades or sales will be processed.
Please note that any share sale requests submitted after our closure at 5:00 PM on Monday, 23rd December, will be processed when we reopen on Thursday, 2nd January.
We would like to take this opportunity to thank our valued clients for their continued trust and support throughout the year. We look forward to working with you in the year ahead and wish you and your loved ones a joyful holiday season and a prosperous New Year.
Sell Your Shares
For standard Value Service (shares sold within 1 -2 business days), One Off Trades brokerage rate 0.95% per transaction or a minimum of $105.
For expedited Same Day Service (shares sold the same day*), One Off Trades brokerage rate 1.4% per transaction or a minimum of $140 .
(All figures above are exclusive of GST)
*For Same Day Service, the cut off time is 2:00pm AEST/AEDT. If your application is submitted after this time, it will be sold the next business day.
Example 1 - Selling shares with the minimum brokerage rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | Value | Same Day | VIP | |||||||
Number of Shares | 1,000 | 1,000 | 1,000 | Emily wants to sell shares in ABC Ltd | ||||||
Price per Share | $ | 7.39 | $ | 7.39 | $ | 7.39 | Her shares are sold at the best available market price, of $7.39 per share | |||
Gross Proceeds | $ | 7,390.00 | $ | 7,390.00 | $ | 7,390.00 | The proceeds are calculated as the number of shares sold, multiplied by the share price | |||
Fees | $ | 115.50 | $ | 154.00 | $ | 192.50 | $105 + GST for Value, $140 + GST for Same Day, $175 + GST for VIP | |||
Net Proceeds | $ | 7,274.50 | $ | 7,235.00 | $ | 7,197.50 | The total amount deposited directly into Emily's nominated bank account |
Example 2 - Selling shares with the percentage brokerage rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | Value | Same Day | VIP | |||||||
Number of Shares | 2,000 | 2,000 | 2,000 | Emily wants to sell shares in ABC Ltd | ||||||
Price per Share | $ | 7.39 | $ | 7.39 | $ | 7.39 | Her shares are sold at the best available market price, of $7.39 per share | |||
Gross Proceeds | $ | 14,780.00 | $ | 14,780.00 | $ | 14,780.00 | The proceeds are calculated as the number of shares sold, multiplied by the share price | |||
Fees | $ | 154.45 | $ | 227.61 | $ | 284.52 | 0.95% + GST for Value, 1.40% + GST for Same Day, 1.75% + GST for VIP | |||
Net Proceeds | $ | 14,625.55 | $ | 14,552.39 | $ | 14,495.48 | The total amount deposited directly into Emily's nominated bank account |
“Do any of the shareholders on this page go by another name than that which is listed on the registered holding details (as per a Holding or Dividend Statement) ?” Select yes, and upload the necessary name change document(s).
You may also email your document to [email protected] , just be sure to include your transaction ID.
In order to sell shares for a Deceased Estate you will require the following:
Copyright © One Off Trades 2019. All Rights Reserved.
Website developed by Tuple Technologies.
Enter / Search For a Stock Code / Company | ||
Stock Quantity To Sell (In Numbers) | ||
Result | ||
Stock Code : | ||
Stock Name : | ||
Estimated Fees : | ||
Estimated Trade Value After Fees** : | ||
** Estimated Trade Value After Fees is not a guarantee of actual sale price at the time of sale. For pricing details, please visit the ASX website.
The price of shares fluctuates throughout the trading day, meaning the actual proceeds from your share sale may differ from the estimated value provided here (either higher or lower). The final price per share will reflect the market value at the exact moment of the sale.
*** Assumes shares are individual / joint held. For complex share sales requiring additional legal document verifications and regulatory compliance checks which are not registered to individual / joint holders (ie shares owned by a company, trust, SMSF, or deceased estate), a surcharge of $50 or 0.5%, plus GST (whichever is greater) will apply. The amount is deducted from the proceeds of the share sale.
LIMITED TIME OFFER:
10% OFF SAME DAY SERVICE PACKAGE