Sell Your Shares
Copyright © One Off Trades 2019. All Rights Reserved.
Website developed by Tuple Technologies.
Enter / Search For a Stock Code / Company | ||
Stock Quantity To Sell (In Numbers) | ||
Result | ||
Stock Code : | ||
Stock Name : | ||
Last Trade Price** : | ||
Number of Shares : | ||
Estimated Fees* : | ||
Estimated Trade Total : | ||
*Estimated Fees are exclusive of GST based on the Value Service pricing
** Prices displayed are estimated based on third party APIs and not a guarantee of actual sale price at the time of sale. For pricing details, please visit the ASX website
Our offices will be operating limited operating and customer service hours from Friday, 24th December until Tuesday, 4th January.
If you require support during this period, please email [email protected].
Please refer to the table below for Holiday trading dates.
Date | Trading Hours | |
---|---|---|
Friday 24-Dec | Close Early | 10:30AM – 2:30PM |
Monday 27-Dec | Christmas Day | Closed (No sales will be placed until next Open date) |
Tuesday 28-Dec | Boxing Day | Closed (No sales will be placed until next Open date) |
Wednesday 29-Dec | Close Early | 10:30AM – 2:30PM |
Thursday 30-Dec | Close Early | 10:30AM – 2:30PM |
Friday 31-Dec | Close Early | 10:30AM – 2:30PM |
Monday 3-Jan | New Year’s Day | Closed (No sales will be placed until next Open date) |
Tuesday 4-Jan | Resuming Normal Hours | 9:00AM – 5:00PM |
Share sale forms submitted on ‘Closed’ dates will be processed on the next ‘Open’ date.
LIMITED TIME OFFER:
10% OFF SAME DAY SERVICE PACKAGE